Quick answer
One-bedrooms start at $2,772 at The Sinclair and $2,959 at Old Town Park — The Sinclair is the cheaper entry point. The Sinclair lists 9 homes (5 available now); Old Town Park lists 62 (38 available now). The Sinclair’s required utility bundle runs $120–$220/mo. Old Town Park bills water, sewer, trash and gas by allocation (RUBS), with a $500 administrative fee and a $75 application fee.
How we get these numbers
Gathered: every figure on this page comes from IQ Realtors's own rental database of real, currently listed homes in professionally managed Chicago buildings — the same verified data behind our search.
Verified: rents, availability and move-in specials are checked against each building's official leasing sources. Fees are published only where a verified fee sheet is on file — and where one is not, the page says so instead of guessing.
Fresh: this page was generated November 13, 2026 from that data, and pages are rebuilt as the underlying rents and specials change — the generation date is the freshness stamp.
The Sinclair and Old Town Park are both professionally managed buildings in Gold Coast & Old Town — two towers a renter here is most likely to cross-shop. This is the side-by-side, from IQ Realtors's verified rental data.
How do rents compare at The Sinclair and Old Town Park?
| Building | Homes listed | Available now | From | Rent range | Average rent | Sq ft range |
|---|---|---|---|---|---|---|
| Studios | ||||||
| The Sinclair | 1 | 0 | $2,790 | $2,790 | $2,790 | 505 |
| Old Town Park | No studio homes with published rents in the current feed. | |||||
| Convertibles | ||||||
| The Sinclair | No convertible homes with published rents in the current feed. | |||||
| Old Town Park | 20 | 16 | $2,393 | $2,393–$2,744 | $2,519 | 505–625 |
| One-bedrooms | ||||||
| The Sinclair | 8 | 5 | $2,772 | $2,772–$4,071 | $3,287 | 620–810 |
| Old Town Park | 23 | 10 | $2,959 | $2,959–$3,908 | $3,464 | 669–924 |
| Two-bedrooms | ||||||
| The Sinclair | No two-bedroom homes with published rents in the current feed. | |||||
| Old Town Park | 16 | 10 | $3,742 | $3,742–$5,005 | $4,418 | 915–1,355 |
| Three-bedrooms | ||||||
| The Sinclair | No three-bedroom homes with published rents in the current feed. | |||||
| Old Town Park | 2 | 1 | $5,744 | $5,744–$6,054 | $5,899 | 1,289 |
The buildings side by side
| The Sinclair | Old Town Park | |
|---|---|---|
| Address | 1201 N LaSalle Dr, Chicago | 1140 N Wells St, Chicago |
| Neighborhood | Gold Coast | Old Town |
| Homes listed | 9 | 62 |
| Available now | 5 | 38 |
| Current special | — | Limited-time special |
| Fees & utilities | Utility bundle (required) $120–$220/mo; electric service is third-party monthly. Parking (third party) $300–$375/mo. Pet fee $250–$600 one-time (non-refundable) + $35/mo pet rent. Storage $60–$105/mo. Renters liability insurance (property program) $20.60/mo. Application fee $65. Admin fee $500. (Per Bozzuto’s official property page fee breakdown, checked November 2026.) | Water, sewer, trash and gas are billed by allocation (RUBS — monthly collective consumption, no flat fee); electricity is sub-metered on the resident’s own ComEd service. Parking: single space $375/mo ($450 month-to-month) · tandem $525/mo · assigned EV space $425/mo (Towers 1+2) · Tower 3 $375/mo plus per-charge. Pet fees: cats $300–$450 per pet, one-time. Managed Wi-Fi (AT&T, Tower 3) $70/mo. Liability waiver $12/mo. Application fee $75 per applicant. Administrative fee $500 per unit (penthouse suites $1,200). (Per the building’s official fee guide, issued October 2026.) |
| Parking (building summary) | Parking (third party) $300–$375/mo (per Bozzuto’s official fee breakdown) | Single space $375/mo · tandem $525/mo · EV $425/mo (per the building’s official fee guide) |
| Pets | Pets OK, $250-$600 one-time pet fee + $35/mo pet rent (Oct 2026) | Dogs & cats OK, one-time pet fees apply (Oct 2026) |
| Laundry | In-unit | In-unit |
| Transit | 🚇 Clark/Division (Red) · 1 min · 🚌 70, 22 | 🚇 Clark/Division (Red) · 4 min · 🚌 70, 22 |
| Walk / Transit / Bike Score | 99 / 91 / 89 | 99 / 91 / 86 |
| Year built | 2017 | 2019 |
| Amenity highlights | Outdoor pool · Fitness center · Dog run · Balconies | Outdoor pool · Fitness center · Rooftop deck · Dog run · In-unit washer/dryer |
See each building in full: The Sinclair on IQ Realtors · Old Town Park on IQ Realtors
Frequently asked questions
Which is cheaper for a one-bedroom, The Sinclair or Old Town Park?
One-bedrooms start at $2,772 at The Sinclair (8 homes, averaging $3,287) and $2,959 at Old Town Park (23 homes, averaging $3,464), so The Sinclair has the lower entry price.
How many homes are available now at The Sinclair and Old Town Park?
The Sinclair has 5 of its 9 listed homes available now; Old Town Park has 38 of 62. Dated availability for the rest is shown on IQ Realtors.
What specials are The Sinclair and Old Town Park running?
The Sinclair: no special on file. Old Town Park: Limited-time special. Specials are as listed on IQ Realtors and change often.
What are the fees at The Sinclair and Old Town Park?
The Sinclair: Utility bundle (required) $120–$220/mo; electric service is third-party monthly. Parking (third party) $300–$375/mo. Pet fee $250–$600 one-time (non-refundable) + $35/mo pet rent. Storage $60–$105/mo. Renters liability insurance (property program) $20.60/mo. Application fee $65. Admin fee $500. (Per Bozzuto’s official property page fee breakdown, checked November 2026.) Old Town Park: Water, sewer, trash and gas are billed by allocation (RUBS — monthly collective consumption, no flat fee); electricity is sub-metered on the resident’s own ComEd service. Parking: single space $375/mo ($450 month-to-month) · tandem $525/mo · assigned EV space $425/mo (Towers 1+2) · Tower 3 $375/mo plus per-charge. Pet fees: cats $300–$450 per pet, one-time. Managed Wi-Fi (AT&T, Tower 3) $70/mo. Liability waiver $12/mo. Application fee $75 per applicant. Administrative fee $500 per unit (penthouse suites $1,200). (Per the building’s official fee guide, issued October 2026.)
Where are The Sinclair and Old Town Park located?
Both buildings are in Gold Coast & Old Town, Chicago: The Sinclair at 1201 N LaSalle Dr and Old Town Park at 1140 N Wells St.
Tour either building with one broker — see live availability and photos for The Sinclair and Old Town Park.
Search all homes on IQ Realtors → More answersFigures on this page come from IQ Realtors's verified rental data, checked against buildings' official leasing sources. Page generated November 13, 2026. Rents, specials and availability change — confirm current pricing on IQ Realtors before you apply.
