Quick answer
One-bedrooms start at $2,747 at Spoke and $2,805 at Mondial — Spoke is the cheaper entry point. Spoke lists 34 homes (18 available now); Mondial lists 9 (7 available now). Spoke’s required utility billing bundle runs $95–$155/mo by home size. Mondial River West charges a $50 application fee, with one-time pet fees of $250–$400 plus $25/mo pet rent.
How we get these numbers
Gathered: every figure on this page comes from IQ Realtors's own rental database of real, currently listed homes in professionally managed Chicago buildings — the same verified data behind our search.
Verified: rents, availability and move-in specials are checked against each building's official leasing sources. Fees are published only where a verified fee sheet is on file — and where one is not, the page says so instead of guessing.
Fresh: this page was generated November 13, 2026 from that data, and pages are rebuilt as the underlying rents and specials change — the generation date is the freshness stamp.
Spoke and Mondial are both professionally managed buildings in River West — two towers a renter here is most likely to cross-shop. This is the side-by-side, from IQ Realtors's verified rental data.
How do rents compare at Spoke and Mondial?
| Building | Homes listed | Available now | From | Rent range | Average rent | Sq ft range |
|---|---|---|---|---|---|---|
| Studios | ||||||
| Spoke | 13 | 7 | $2,050 | $2,050–$2,773 | $2,355 | 417–642 |
| Mondial | No studio homes with published rents in the current feed. | |||||
| Convertibles | ||||||
| Spoke | No convertible homes with published rents in the current feed. | |||||
| Mondial | 1 | 1 | $2,700 | $2,700 | $2,700 | 687 |
| One-bedrooms | ||||||
| Spoke | 10 | 4 | $2,747 | $2,747–$3,387 | $3,113 | 596–811 |
| Mondial | 2 | 2 | $2,805 | $2,805–$3,455 | $3,130 | 668–906 |
| Two-bedrooms | ||||||
| Spoke | 11 | 7 | $3,741 | $3,741–$4,283 | $4,014 | 951–1,168 |
| Mondial | 3 | 3 | $4,295 | $4,295–$4,415 | $4,362 | 1,010–1,356 |
| Three-bedrooms | ||||||
| Spoke | No three-bedroom homes with published rents in the current feed. | |||||
| Mondial | 2 | 1 | $4,660 | $4,660–$4,720 | $4,690 | 1,637 |
| Penthouses | ||||||
| Spoke | No penthouse homes with published rents in the current feed. | |||||
| Mondial | 1 | 0 | $10,185 | $10,185 | $10,185 | 3,099 |
The buildings side by side
| Spoke | Mondial | |
|---|---|---|
| Address | 728 N Morgan St, Chicago | 910 W Huron St, Chicago |
| Neighborhood | River West | River West |
| Homes listed | 34 | 9 |
| Available now | 18 | 7 |
| Current special | Up to 1 month free on base rent — move in on or before Dec 31 | — |
| Fees & utilities | Required utility billing bundle $95–$155/mo by home size, plus a $7/mo utility billing administrative fee; electric is usage-based through a third party. Pet fee $500 one-time per pet + $30/mo pet rent. Storage $50/mo. Guest suite $225/night. Application fee $65 per applicant. Administrative fee $500 per unit. (Per the building’s fee guide on file, issued February 2025.) | Application fee $50. One-time pet fees $250–$400 + $25/mo pet rent. Only these figures are published on the building’s leasing platform — ask leasing for the full current fee sheet for the rest. (Per the building’s RentCafe listing, checked November 2026.) |
| Parking (building summary) | 🅿️ On-site parking · fee not published | 🅿️ Garage–covered · fee not published |
| Pets | Pet-friendly (Oct 2026) | Dogs & cats OK, max 2, breed restrictions, fees apply (Oct 2026) |
| Laundry | In-unit | In-unit |
| Transit | 🚇 Chicago (Blue) · 3 min · 🚌 66, 56 | 🚇 Chicago (Blue) · 6 min · 🚌 66, 8 |
| Walk / Transit / Bike Score | 95 / 78 / 95 | 94 / 80 / 93 |
| Year built | 2017 | 2009 |
| Amenity highlights | Outdoor pool · Fitness center · Rooftop deck · Dog run · Floor-to-ceiling windows · In-unit washer/dryer | Balconies |
See each building in full: Spoke on IQ Realtors · Mondial on IQ Realtors
Frequently asked questions
Which is cheaper for a one-bedroom, Spoke or Mondial?
One-bedrooms start at $2,747 at Spoke (10 homes, averaging $3,113) and $2,805 at Mondial (2 homes, averaging $3,130), so Spoke has the lower entry price.
Which is cheaper for a two-bedroom, Spoke or Mondial?
Two-bedrooms start at $3,741 at Spoke and $4,295 at Mondial; Spoke starts lower. Averages: $4,014 at Spoke, $4,362 at Mondial.
How many homes are available now at Spoke and Mondial?
Spoke has 18 of its 34 listed homes available now; Mondial has 7 of 9. Dated availability for the rest is shown on IQ Realtors.
What specials are Spoke and Mondial running?
Spoke: Up to 1 month free on base rent — move in on or before Dec 31. Mondial: no special on file. Specials are as listed on IQ Realtors and change often.
What are the fees at Spoke and Mondial?
Spoke: Required utility billing bundle $95–$155/mo by home size, plus a $7/mo utility billing administrative fee; electric is usage-based through a third party. Pet fee $500 one-time per pet + $30/mo pet rent. Storage $50/mo. Guest suite $225/night. Application fee $65 per applicant. Administrative fee $500 per unit. (Per the building’s fee guide on file, issued February 2025.) Mondial: Application fee $50. One-time pet fees $250–$400 + $25/mo pet rent. Only these figures are published on the building’s leasing platform — ask leasing for the full current fee sheet for the rest. (Per the building’s RentCafe listing, checked November 2026.)
Where are Spoke and Mondial located?
Both buildings are in River West, Chicago: Spoke at 728 N Morgan St and Mondial at 910 W Huron St.
Tour either building with one broker — see live availability and photos for Spoke and Mondial.
Search all homes on IQ Realtors → More answersFigures on this page come from IQ Realtors's verified rental data, checked against buildings' official leasing sources. Page generated November 13, 2026. Rents, specials and availability change — confirm current pricing on IQ Realtors before you apply.
