Quick answer
One-bedrooms in South Loop currently start at $2,025 at Aspire Residences. Across 25 buildings and 188 listed homes on IQ Realtors, one-bedroom rents run $2,025–$3,674 and average $2,680; 138 are available now.
How we get these numbers
Gathered: every figure on this page comes from IQ Realtors's own rental database of real, currently listed homes in professionally managed Chicago buildings — the same verified data behind our search.
Verified: rents, availability and move-in specials are checked against each building's official leasing sources. Fees are published only where a verified fee sheet is on file — and where one is not, the page says so instead of guessing.
Fresh: this page was generated November 13, 2026 from that data, and pages are rebuilt as the underlying rents and specials change — the generation date is the freshness stamp.
IQ Realtors lists 188 one-bedroom homes across 25 professionally managed buildings in South Loop, Chicago. The table below is the verified picture — every rent below is a real listed home, not a teaser range.
| Building | Homes listed | Available now | From | Rent range | Average rent | Sq ft range |
|---|---|---|---|---|---|---|
| Aspire Residences | 6 | 6 | $2,025 | $2,025–$2,575 | $2,314 | 556–776 |
| Park Michigan | 5 | 3 | $2,167 | $2,167–$2,338 | $2,218 | 620–704 |
| $1,500 incentive on vacant units — lease starts on or before Dec 31 | ||||||
| 777 South State | 2 | 2 | $2,180 | $2,180–$2,230 | $2,205 | — |
| Select specials available, details on inquiry | ||||||
| Regal | 7 | 7 | $2,235 | $2,235–$2,338 | $2,259 | 665–900 |
| Astoria Tower | 1 | 1 | $2,249 | $2,249 | $2,249 | 627 |
| One month free | ||||||
| Library Lofts | 1 | 0 | $2,250 | $2,250 | $2,250 | 800 |
| Nevéseno | 5 | 3 | $2,255 | $2,255–$2,590 | $2,420 | 607–763 |
| 1130 South Michigan | 34 | 23 | $2,299 | $2,299–$2,850 | $2,567 | 641–843 |
| $500 off | ||||||
| 1401 South State | 5 | 4 | $2,310 | $2,310–$2,557 | $2,441 | 794–847 |
| 1400 Wabash | 4 | 4 | $2,328 | $2,328–$2,772 | $2,482 | 591–876 |
| River City (800 S Wells) † | 2 | 2 | $2,330 | $2,330–$2,468 | $2,399 | 653–716 |
| 1 mo free on 13–15 mo leases + reduced $400 admin fee · new residents only | ||||||
| The Elle Apartments | 12 | 8 | $2,330 | $2,330–$2,901 | $2,618 | 609–879 |
| Arrive South Loop | 5 | 4 | $2,379 | $2,379–$2,509 | $2,443 | 675–735 |
| One month free | ||||||
| Burnham Pointe | 9 | 6 | $2,408 | $2,408–$3,228 | $2,702 | 735–963 |
| $400 Look & Lease on 12+ mo | ||||||
| Imprint | 3 | 0 | $2,411 | $2,411–$2,663 | $2,520 | 671–694 |
| Contact us for specials | ||||||
| 1001 South State | 14 | 12 | $2,441 | $2,441–$2,968 | $2,713 | 730–912 |
| Roosevelt Collection Lofts | 10 | 7 | $2,456 | $2,456–$3,234 | $2,892 | 771–956 |
| AMLI 900 | 4 | 4 | $2,474 | $2,474–$2,871 | $2,602 | 719–900 |
| Coeval | 4 | 4 | $2,496 | $2,496–$3,087 | $2,718 | 597–898 |
| The Cooper | 7 | 7 | $2,497 | $2,497–$2,852 | $2,634 | 678–850 |
| Contact for current leasing specials | ||||||
| AMLI Lofts | 7 | 7 | $2,635 | $2,635–$3,249 | $2,837 | 736–858 |
| NEMA Chicago | 17 | 9 | $2,676 | $2,676–$3,233 | $2,985 | 580–706 |
| Half a month free on select residences + $500 admin fee credit (Signature) / $1,000 (Skyline) — apply within… | ||||||
| The Reed | 9 | 4 | $2,805 | $2,805–$3,611 | $3,077 | 701–875 |
| Sentral Michigan Avenue | 8 | 5 | $2,852 | $2,852–$3,674 | $3,151 | 695–835 |
| Up to 1 month free — apply within 48 hours of tour for the Look & Lease special, terms apply | ||||||
| Arrive Michigan Avenue | 7 | 6 | $3,019 | $3,019–$3,259 | $3,159 | 823–847 |
† This building quotes total monthly cost rather than base rent; its figures are shown as published.
Frequently asked questions
What is the cheapest one-bedroom apartment in South Loop?
The lowest-priced one-bedroom currently listed on IQ Realtors in South Loop is at Aspire Residences, from $2,025 per month (6 one-bedroom homes listed there).
What is the average rent for a one-bedroom in South Loop?
Across 188 listed one-bedroom homes in 25 South Loop buildings on IQ Realtors, the average rent is $2,680 per month, with rents ranging from $2,025 to $3,674.
How many one-bedrooms in South Loop are available now?
138 of the 188 listed one-bedroom homes in South Loop on IQ Realtors are available now; the rest have dated availability you can see on each building's page.
Which South Loop buildings have the most one-bedroom selection?
1130 South Michigan lists the most one-bedroom homes in South Loop on IQ Realtors — 34 homes, from $2,299.
Are any South Loop buildings offering concessions on one-bedrooms?
Yes — Park Michigan ($1,500 incentive on vacant units — lease starts on or before Dec 31); 777 South State (Select specials available, details on inquiry); Astoria Tower (One month free). Specials change often; each building's page on IQ Realtors shows its current offer.
See live availability, photos and floor plans — and ask Mica, our AI concierge, anything about these homes.
Search all homes on IQ Realtors → More answersFigures on this page come from IQ Realtors's verified rental data, checked against buildings' official leasing sources. Page generated November 13, 2026. Rents, specials and availability change — confirm current pricing on IQ Realtors before you apply.
