Quick answer
One-bedrooms in Gold Coast currently start at $1,955 at 14 West Elm. Across 23 buildings and 110 listed homes on IQ Realtors, one-bedroom rents run $1,955–$4,550 and average $2,717; 85 are available now.
How we get these numbers
Gathered: every figure on this page comes from IQ Realtors's own rental database of real, currently listed homes in professionally managed Chicago buildings — the same verified data behind our search.
Verified: rents, availability and move-in specials are checked against each building's official leasing sources. Fees are published only where a verified fee sheet is on file — and where one is not, the page says so instead of guessing.
Fresh: this page was generated November 13, 2026 from that data, and pages are rebuilt as the underlying rents and specials change — the generation date is the freshness stamp.
IQ Realtors lists 110 one-bedroom homes across 23 professionally managed buildings in Gold Coast, Chicago. The table below is the verified picture — every rent below is a real listed home, not a teaser range.
| Building | Homes listed | Available now | From | Rent range | Average rent | Sq ft range |
|---|---|---|---|---|---|---|
| 14 West Elm | 2 | 2 | $1,955 | $1,955 | $1,955 | — |
| 1100 North LaSalle | 1 | 1 | $1,990 | $1,990 | $1,990 | — |
| The Archer | 6 | 5 | $2,050 | $2,050–$2,500 | $2,267 | 714–758 |
| 18 East Elm | 1 | 1 | $2,075 | $2,075 | $2,075 | — |
| 55 West Chestnut (Fewkes Tower) | 4 | 3 | $2,197 | $2,197–$2,368 | $2,285 | — |
| 1000 North LaSalle | 5 | 4 | $2,224 | $2,224–$2,357 | $2,295 | — |
| Receive up to a $450 move-in credit on select apartments! | ||||||
| 1446 N Dearborn | 1 | 1 | $2,225 | $2,225 | $2,225 | — |
| 1250 LaSalle | 2 | 2 | $2,230 | $2,230–$2,725 | $2,478 | 630 |
| Look & Lease: 2 weeks free upfront on select homes | ||||||
| 1350 / 1360 North Lake Shore | 11 | 11 | $2,252 | $2,252–$2,788 | $2,537 | 672–720 |
| Look & Lease: save $200 | ||||||
| 1435 N Dearborn | 1 | 1 | $2,295 | $2,295 | $2,295 | — |
| 1120 North LaSalle | 9 | 5 | $2,329 | $2,329–$2,527 | $2,416 | — |
| Receive a $900 move-in credit on select one-bedroom apartments! | ||||||
| 100 West Chestnut | 11 | 6 | $2,366 | $2,366–$2,527 | $2,431 | — |
| 1344 N Dearborn | 1 | 1 | $2,395 | $2,395 | $2,395 | — |
| 65 East Scott | 2 | 2 | $2,400 | $2,400–$2,610 | $2,505 | — |
| 1BR specials available now | ||||||
| 1111 North Dearborn | 7 | 5 | $2,418 | $2,418–$2,634 | $2,521 | — |
| Receive a $900 move-in credit on select apartments! | ||||||
| Elm Street Plaza | 1 | 1 | $2,473 | $2,473 | $2,473 | 800 |
| Chestnut Place | 5 | 3 | $2,494 | $2,494–$2,690 | $2,597 | 655–761 |
| $200 credit | ||||||
| No. 1100 | 1 | 1 | $2,650 | $2,650 | $2,650 | 650 |
| The Sinclair | 8 | 5 | $2,772 | $2,772–$4,071 | $3,287 | 620–810 |
| State & Chestnut | 22 | 17 | $2,795 | $2,795–$3,474 | $3,190 | 600–766 |
| 21 E Chestnut | 2 | 2 | $3,250 | $3,250 | $3,250 | 849 |
| 1 mo free on all units (non-renovated; rents net effective) + full admin fee credit | ||||||
| Astor House | 2 | 2 | $3,740 | $3,740–$3,760 | $3,750 | 784–785 |
| Look & Lease admin fee credit | ||||||
| Two West Delaware | 5 | 4 | $4,458 | $4,458–$4,550 | $4,504 | 920–965 |
Frequently asked questions
What is the cheapest one-bedroom apartment in Gold Coast?
The lowest-priced one-bedroom currently listed on IQ Realtors in Gold Coast is at 14 West Elm, from $1,955 per month (2 one-bedroom homes listed there).
What is the average rent for a one-bedroom in Gold Coast?
Across 110 listed one-bedroom homes in 23 Gold Coast buildings on IQ Realtors, the average rent is $2,717 per month, with rents ranging from $1,955 to $4,550.
How many one-bedrooms in Gold Coast are available now?
85 of the 110 listed one-bedroom homes in Gold Coast on IQ Realtors are available now; the rest have dated availability you can see on each building's page.
Which Gold Coast buildings have the most one-bedroom selection?
State & Chestnut lists the most one-bedroom homes in Gold Coast on IQ Realtors — 22 homes, from $2,795.
Are any Gold Coast buildings offering concessions on one-bedrooms?
Yes — 1000 North LaSalle (Receive up to a $450 move-in credit on select apartments!); 1250 LaSalle (Look & Lease: 2 weeks free upfront on select homes); 1350 / 1360 North Lake Shore (Look & Lease: save $200). Specials change often; each building's page on IQ Realtors shows its current offer.
See live availability, photos and floor plans — and ask Mica, our AI concierge, anything about these homes.
Search all homes on IQ Realtors → More answersFigures on this page come from IQ Realtors's verified rental data, checked against buildings' official leasing sources. Page generated November 13, 2026. Rents, specials and availability change — confirm current pricing on IQ Realtors before you apply.
